Connection Status |
Connection Status: | Not connected |
Connection Peer: | tscp:ZephyrIP10@public |
Connected for: | |
| Receive | Transmit |
Total frames: | 332 | 542 |
Buffered frames: | 4 | 2 |
Minimum buffer (frames): | 7 | 2 |
Lost frames: | 0 | 0 |
Concealed frames: | 7 | 1 |
Dropped frames: | 0 | 1 |
Bitrate (bit/sec): | 96681 | 40000 |
Samplerate (Hz): | 48000 | 48000 |
Audio channels: | 2 | 1 |
Coding Mode: | AAC-HE | AAC-ELD |
|
System Info |
CPU Temperature: | 26°C / 80°F |
Uptime: | 17-10:35:32 |
Current time: | 2024-11-02 06:57:04 UTC |
RS232 Adapter: | Not installed |
AES/EBU Input: | None |
AES/EBU Lock losses: | 0 |
ZIP Server: | 173.233.141.18 |
SIP Server: | 0, 2024-11-02 06:57:01 UTC |
Audio / Livewire |
Audio Output Level: | -100 : -100 dB |
Audio Input Level: | -100 : -100 dB |
Current Audio Input: | Livewire | Livewire Clock: | OK | Clock sources: | 192.168.107.122 (0:00 ago)
|
|